RP15 15 SEER Split Heat Pumps
The Rheem Classic® Series Heat Pump offers the solid technology and energy-saving performance you’ve come to expect from Rheem. It’s also quiet' so you won’t give your home comfort a second thought.
- Quiet and Efficient Our new heat pumps are designed to perform both efficiently and quietly' delivering home comfort you can count on when you need it most.
- Exceptional Quality and Reliability Our Classic® Series includes features that help fight corrosion' reduce leaks and enhance the overall strength of your heat pump so you can be confident in the way it performs.
- New composite base pan dampens sound' captures louver panels' eliminates corrosion and reduces number of fasteners needed
- Optimized defrost characteristics decrease defrosting and provide better home comfort
- Optimized reversing valve sizing improves shifting performance for quieter unit operation and increased life of the system
- Scroll compressor a sound abating feature added to the compressor significantly reduces noise when system transitions in and out of defrost mode
MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|
RP1518A | 18.5 | 16.0 | 15.7 | 9.0 | 99 | 3/8-3/4 | 25x29.75x29.75 | 133 |
RP1524A | 24.0 | 15.5 | 22.0 | 9.0 | 105 | 3/8-3/4 | 25x29.75x29.75 | 152 |
RP1530A | 29.4 | 15.5 | 27.0 | 9.0 | 116 | 3/8-3/4 | 31x33.75x33.75 | 160 |
RP1536A | 35.6 | 15.0 | 33.8 | 9.0 | 118 | 3/8-3/4 | 35x33.75x33.75 | 172 |
RP1542A | 42.5 | 15.0 | 40.0 | 9.0 | 139 | 3/8-7/8 | 35x33.75x33.75 | 180 |
RP1548A | 47.0 | 15.0 | 44.5 | 9.0 | 108 | 3/8-7/8 | 39x33.75x33.75 | 208 |
RP1560A | 58.0 | 15.0 | 56.0 | 9.0 | 217 | 3/8-7/8 | 45x33.75x33.75 | 236 |
Warranty Information
- All Parts
for 120 months - Requires prompt online registration
66-35599.pdf (Consumer Literature, Color)