Products We Carry

Contact Us Financing

High-Efficiency Comfort Systems

Call Today for Your Estimate

starstarstarstarstar4.4 / 5

5 stars
16
4 stars
0
3 stars
0
2 stars
0
1 stars
0

18 Total Reviews$,

    MODELCooling Cap.
    MBtuH
    SEERRefrigerant
    Charge Oz.
    Line SizeDimensions
    HxWxD
    Weight Lbs.
    RA1618AJ18.0 14.5 82 3/8-3/4 27x29.75x29.75 140
    RA1624AJ24.0 14.5 87 3/8-3/4 27x33.75x33.75 142
    RA1630AJ28.4 14.5 113 3/8-3/4 27x35.75x35.75 152
    RA1636BJ35.8 14.5 108 3/8-3/4 31x33.75x33.75 192
    RA1642AJ41.0 14.5 150 3/8-7/8 39x35.75x35.75 205
    RA1648AJ46.0 15.1 174 3/8-7/8 45x35.75x35.75 225
    RA1660AJ56.5 15.1 201 3/8-7/8 51x35.75x35.75 240

    Warranty Information

    • All Parts for 120 months - With prompt online registration